Dies ist eine alte Version des Dokuments!
2.8.8. Octopus 900
| Gerät | Name/ Hersteller | Haag-Streit AG, Gartenstadtstrasse 10, 3098 Köniz, Schweiz |
|---|---|---|
| Typ | 900 | |
| Umfeld | Abstand/ Form | 30 cm / Halbkugel |
| Farbe/ Leuchtdichte | weiß / 1,27 cd/m², 10 cd/m² (optional gelb / 100 cd/m²) | |
| Stimulus | System/ Maskierung | Projektion / ja |
| Größe | Goldmann I bis V | |
| Farbe | weiß, blau (436 nm), rot (610 nm) | |
| Leuchtdichtebereich | 0,032 bis 3185 cd/m² (blau 0,005 - 5 cd/m²; rot: 0.12 – 120 cd/m2) | |
| Kontrastbereich (Norm) | 0,0032 bis 318,5 (0,16) für Hintergrund-Leuchtdichte 10 cd/m² | |
| LUE- Bereich (Norm) | +13 dB bis -34 dB (+8 dB) | |
| Dynamische Breite | 42 dB | |
| Dauer | 100, 200, 500 ms | |
| Punktraster | Gradbereich | 0° - 90° |
| max. Punktzahl | > 1.000.000 | |
| max. Dichte 0-10/ 10-20/ 20-30° | 0,1° / 0,1° / 0,1° | |
| Strategie | Überschwellig/ Niveaus | 4 dB / 2 Niveaus |
| Schwellenmessung | 4 dB / 2 dB, 2 dB Retest ,optional dynamisch, „TOP“ Kinetik mit statischer Perimetrie kombinierbar | |
| Kontrollen | Fixation visuell | Infrarot-Kamera |
| Fixation automatisch | Infrarot-Kamera, Pupillenpositionskontrolle bei laufender Auswertung | |
| Fangfragen | falsch positiv, falsch negativ (absolut und prozentual) | |
| Daten | Speicher | Festplatte im PC |
| Druckertyp/ Format | beliebig (am PC angeschlossen) / A4 | |
| Auswertungsprogramme | Auswerte- Software auf PC (EyeSuite) | |
| Bedienung | Eingabe/ Ausgabe/ Interaktion | Tastatur + Maus am Windows-PC / Monitor/ graphisches Menü |
| Kopfpositionierung | vertikal und horizontal elektrisch |
zur Liste der statischen Perimeter
zur Hauptseite Automatische statische Perimetrie
zur Startseite