Medmont Perimeter
| Gerät | Name/ Hersteller | Medmont International Pty Ltd |
|---|---|---|
| Typ | M 700 | |
| Umfeld | Abstand/ Form | 30 cm/ Halbkugel |
| Farbe/ Leuchtdichte | Weiß / 3,2 cd/m² (FeV-Test 10 cd/m²) | |
| Stimulus | System/ Maskierung | Leuchtdioden / ja (Diffusor-Schicht) |
| Größe | Goldmann III | |
| Farbe | Grün (565 nm) | |
| Leuchtdichtebereich | 0,01 bis 320 cd/ m² | |
| Kontrastbereich (Norm) | 0,003 bis 100 (0,2) | |
| LUE- Bereich (Norm) | +25 dB bis -20 dB (7 dB) | |
| Nutzbare dynamische Breite | 27 dB | |
| Dauer | 200 ms (100 bis 9900ms einstellbar) | |
| Punktraster | Gradbereich | 0° - 80° |
| Max. Punktzahl | 164 | |
| max. Dichte 0-10/ 10-20/ 20-30° | 1°/ 5°/ 10° | |
| Strategie | Überschwellig/ Niveaus | 6 dB / Festhelligkeit - 2 Niveaus – quantitative |
| Schwellenmessung | 6dB/3dB, Schnelltest | |
| Kontrollen | Fixation visuell | Videokamera |
| Fixation automatisch | Stimuli im blinden Fleck (Heijl-Krakau) | |
| Fangfragen | Falsch positiv und negativ (absolut und prozentual) | |
| Daten | Speicher | Festplatte (PC) |
| Druckertyp/ Format | alle PC-kompatiblen Drucker | |
| Auswertungsprogramme | Medmont-Studio (intern), PeriData (extern) | |
| Bedienung | Eingabe/ Ausgabe/ Interaktion | PC-Tastatur, PC-Maus / PC-Monitor / graphische Oberfläche |
| Kopfpositionierung | Vertikal mechanisch, Abstand fest |
zur Liste der statischen Perimeter
zur Hauptseite Automatische statische Perimetrie
zur Startseite